Filter your search
Life Science Instrumentation And ConsumablesX
Original price was: $10,000.00.$8,000.00Current price is: $8,000.00.Overview The total market for analytical and life science instrumentation was over $63 billion in 2018. Although there are well over 1,000 companies representing this space, the top 20 comprise nearly two thirds of total sales. These top companies dominate the market through a variety of product offerings in chromatography, mass spectrometry, life science instrumentation, […]October 2019 | Strategic Directions Intl | 231 Pages
Original price was: $10,000.00.$8,000.00Current price is: $8,000.00.High-throughput sequencing, which is commonly referred to as next-generation sequencing (NGS), has developed into a critical tool in life science research. It is also the chief technology that has enabled the advance of precision medicine, which aims to tailor medical treatments to the individual characteristics of each patient and their disease by taking into account […]October 2019 | Strategic Directions Intl
Original price was: $12,000.00.$9,600.00Current price is: $9,600.00.Purification and filtration are essential methods in almost every field of industry and research, but there are particular areas where demand is quite large. These separation methods are utilized by a wide range of important end-users, including bioprocessing, academic research, fine chemicals production, as well as water and wastewater treatment. Both process-scale and lab-scale purification […]September 2019 | Strategic Directions Intl | 146 Pages
Original price was: $10,000.00.$8,000.00Current price is: $8,000.00.Laboratory instrumentation is ubiquitous throughout all stages of drug development, aiding scientists involved in a wide variety of workflows, including drug discovery, clinical trials, translational research, and the quality control testing of input materials and finished products. The inherent need for precise and accurate data on pharmaceutical and biotherapeutic compounds throughout their development, combined with the […]August 2019 | Strategic Directions Intl
Original price was: $12,000.00.$9,600.00Current price is: $9,600.00.The report presents the results of a survey directed to 232 life scientists working in pharma/bio, academia, and the clinical space. The results presented have a particular focus on laboratory suppliers for top technologies, including HPLC, GC, mass spectrometry, atomic spectroscopy, molecular spectroscopy, and a variety of life science instrumentation. Other areas of focus include […]May 2019 | Strategic Directions Intl | 167 Pages
Original price was: $6,000.00.$4,800.00Current price is: $4,800.00.The Worldwide Market for Life Science Instrumentation (DNA Sequencing, PCR, Microarrays, Electrophoresis, Cell Imaging, DNA Synthesizers and Other Instruments), 2018- 2023 is designed to provide total market knowledge for every significant life science instrumentation category. This comprehensive report details the market opportunity, expected growth and important trends in these essential instruments for manufacturing, control, research […]February 2019 | Strategic Directions Intl | 176 Pages
$18,000.00The 2019 SDi Global Assessment Report: The Laboratory Analytical & Life Science Instrumentation Industry is the gold standard for market research reports in the analytical and life science instrument market. This report releases on February 28, 2019, and pre-orders will receive their copy then.February 2019 | Strategic Directions Intl | 1,096 Pages
The 2019 SDi Global Assessment Datastream is only available to those who have purchased our 2019 SDi Global Assessment report. The most up-to-date information for company-wide success. Buyers will receive data updates after each financial quarter throughout the year (for a total of four updates). These comprehensive updates come in an Excel report easily usable by […]April 2019 | Strategic Directions Intl
Original price was: $9,500.00.$7,600.00Current price is: $7,600.00.This report provides the reader a detailed and accurate picture of the market size, demand growth, vendor share, and more for analytical instruments used in the drug discovery market for all phases of research and production. Price above is for a company-wide, universal license of this report. Report Overview Drug discovery is the process through […]December 2018 | Strategic Directions Intl | 243 Pages
Original price was: $7,500.00.$6,000.00Current price is: $6,000.00.The size of Japan’s economy is only surpassed by those of the United States and China. This is reflected in the country’s overall market demand for analytical instrumentation, predicted to grow to $6.5 billion in 2022, as foreign suppliers continue to compete for market share with numerous Japanese suppliers. Price above is for a universal […]October 2018 | Strategic Directions Intl | 188 Pages

